ZnSe
Density:5.27g/cm^3@300K
Refraction Index:2.4028@10.6μm
Reflection Loss:29.1%@10.6μm(2 surfaces)
Range of transmission:0.5-22μm
ZnSe
Density:5.27g/cm^3@300K
Refraction Index:2.4028@10.6μm
Reflection Loss:29.1%@10.6μm(2 surfaces)
Range of transmission:0.5-22μm
Type | Size | Diagonal | Dia.-Thick Ratio | Surface Quality S/D | Flatness PV@632.8nm | Parallelism |
Square | Small | 10-25mm | 10:1 | 20-10 | 1λ | 1′ |
Medium | 25-100mm | 10:1 | 60-40 | 1λ | 30″ | |
Large | 100-200mm | 10:1 | 80-50 | 1λ/φ100 | 3″ | |
Type | Size | Diameter | Dia.-Thick Ratio | Surface Quality S/D | Flatness PV@632.8nm | Parallelism |
Circular | Small | φ10-φ25mm | 10:1 | 20-10 | 1λ | 1′ |
Medium | φ25-φ100mm | 10:1 | 60-40 | 1λ | 30″ | |
Large | φ100-φ200mm | 10:1 | 80-50 | 1λ/φ100 | 3″ |
Contact Us
Tel: 86-28-86051929
Fax: 0086-28-85135780
E-mail: sales@zzoptic.com
Address: No.3.,Keyuan South Road, High Tech
District, Chengdu China
Copyright: Z&Z Optoelectronics Tech. Co., Ltd Inc Shu ICP record for 73623893 WEBSITE DESIGN:SYMANSBON